
Our rates include accommodation, dining, wellness, and curated island experiences, allowing you to fully unwind in a pristine natural setting where every detail is seamlessly taken care of from the moment you arrive.
| *Prices starting from (per suite / per night). | 2026 / USD $ * | |
|---|---|---|
| Accommodation | Standard | Peak |
| Tented Garden Suite | $1,980 | $2,280 |
| Tented Oceanfront Suite | $2,200 | $2,500 |
| Tented Beach Suite | $2,300 | $2,700 |
| Overwater Bungalow | $2,800 | $3,200 |
| Treehouse Lodge (2BR) | $3,950 | $4,500 |
| Garden Pool Villa (2BR) | $4,200 | $4,900 |
| Infinity Pool Villa (2BR) | $5,050 | $5,800 |
| Deluxe Pool Villa (2BR) | $5,200 | $6,200 |
| Pool Villa (3BR) | $7,200 | $8,200 |
| Infinity Pool Villa (4BR) | $9,850 | $11,500 |
$18,000
$25,000

3-night minimum stay
(Non-festive period)
4-night minimum stay
(14– 28 February 2026))
5-night minimum stay
(27 December – 5 January)

Stay 7 Pay 6
COPYRIGHT © 2024 BAWAH RESERVE. ALL RIGHTS RESERVED
Below the Wind Pte. Ltd. Travel Agency Licence No. TA03011
By selecting ‘Check Availability’, you will be redirected to our booking platform.