
Our rates include accommodation, dining, wellness, and curated island experiences, allowing you to fully unwind in a pristine natural setting where every detail is seamlessly taken care of from the moment you arrive.
| *Prices starting from (per suite / per night). | 2026 - 2027 / USD $ * | ||
|---|---|---|---|
| Accommodation | Off-peak | Shoulder | Peak |
| Tented Garden Suite | $1,980 | $2,100 | $2,280 |
| Tented Oceanfront Suite | $2,300 | $2,400 | $2,680 |
| Tented Beach Suite | $2,480 | $2,550 | $2,800 |
| Overwater Bungalow | $2,800 | $2,950 | $3,300 |
| Treehouse Lodge (2BR) | $3,950 | $4,350 | $4,750 |
| Garden Pool Villa (2BR) | $4,350 | $4,850 | $5,500 |
| Infinity Pool Villa (2BR) | $5,300 | $5,700 | $6,100 |
| Deluxe Pool Villa (2BR) | $5,500 | $5,900 | $6,600 |
| Pool Villa (3BR) | $7,350 | $8,000 | $8,500 |
| Infinity Pool Villa (4BR) | $10,050 | $11,300 | $12,300 |
$18,000
$25,000

3-night minimum stay
(Non-festive period)
4-night minimum stay
(14– 28 February 2026))
5-night minimum stay
(27 December – 5 January)

COPYRIGHT © 2024 BAWAH RESERVE. ALL RIGHTS RESERVED
Below the Wind Pte. Ltd. Travel Agency Licence No. TA03011
By selecting ‘Check Availability’, you will be redirected to our booking platform.